Live odds for the Premier League title from Kalshi, Polymarket and Polymarket US. Compare every club's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every club on that day.
| Week | ||||
|---|---|---|---|---|
| 70% | 70% | 70% | ||
| 12% | 11% | 12% | ||
| 8% | 7% | 7% | ||
| 6% | 6% | 6% | ||
| 4% | 4% | 4% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% |
NO Arsenal @ 31¢
NO Manchester City @ 88¢
Polymarket US
NO Manchester City @ 89¢
Polymarket US
Arsenal leads at 70%, up 3 pts this week. Manchester City next at 11%. Polymarket carries 89% of the day's $34K volume. Whales put $76K on YES and $119K on NO in 30 days, most on Manchester City. Settles May 30, 2027.