Live odds for the Super Bowl from Kalshi, Polymarket and Polymarket US. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | ||||
|---|---|---|---|---|
| 17% | 15% | 17% | ||
| 16% | 15% | 15% | ||
| 12% | 13% | 12% | ||
| 11% | 10% | 11% | ||
| 8% | 8% | 8% | ||
| 8% | 8% | 8% | ||
| 9% | 6% | 8% | ||
| 6% | 6% | 6% | ||
| 6% | 5% | 6% | ||
| 5% | 4% | 5% | ||
| 5% | 4% | 4% | ||
| 3% | 2% | 3% | ||
| 2% | 1% | 2% | ||
| 2% | 1% | 2% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | 1% | 1% | ||
| 2% | 1% | 2% | ||
| 1% | <1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% | ||
| 2% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | <1% | 1% |
YES Buffalo Bills @ 14¢
YES San Francisco 49ers @ 17¢
Polymarket US
YES Seattle Seahawks @ 5¢
Polymarket US
San Francisco 49ers leads at 16%, up 1 pt this week. Buffalo Bills next at 14%. Kalshi carries 51% of the day's $183K volume. Whales put $457K on YES and $421K on NO in 30 days, most on New England Patriots. Settles Feb 14, 2027.