Live odds for the Super Bowl from Kalshi, Polymarket and Polymarket US. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | ||||
|---|---|---|---|---|
| 14% | 14% | 14% | ||
| 12% | 12% | 12% | ||
| 10% | 9% | 10% | ||
| 9% | 8% | 9% | ||
| 8% | 9% | 8% | ||
| 7% | 8% | 7% | ||
| 5% | 5% | 5% | ||
| 5% | 5% | 5% | ||
| 5% | 4% | 5% | ||
| 4% | 4% | 4% | ||
| 4% | 4% | 4% | ||
| 4% | 3% | 4% | ||
| 4% | 3% | 4% | ||
| 3% | 3% | 3% | ||
| 3% | 1% | 3% | ||
| 2% | 2% | 2% | ||
| 2% | 2% | 2% | ||
| 2% | 1% | 2% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% | ||
| 1% | 1% | 2% | ||
| 1% | 1% | 1% | ||
| 1% | 1% | 1% | ||
| 1% | <1% | 1% |
NO Denver Broncos @ 95¢
YES Kansas City Chiefs @ 7¢
YES Kansas City Chiefs @ 7¢
Buffalo Bills leads at 14%, up 2 pts this week. Los Angeles Rams next at 12%. Polymarket carries 85% of the day's $434K volume. Whales put $1.0M on YES and $840K on NO in 30 days, most on Chicago Bears. Settles Feb 14, 2027.