Biggest Kalshi Bets Today
The largest bets placed on Kalshi in the last 24 hours, with the market, side, price, size and the trader behind each one, next to their record. Refreshed every morning, with how yesterday's biggest bets settled.
Bets placed in the 24 hours to
The biggest Kalshi bet of the day was $35.2K on YES in “Will Democrats win the House in 2026?” (Which party will win the U.S. House?) at 90¢, placed by drib. Next was $26.3K on YES in “Barcelona wins” (PSG vs Barcelona). pentasir placed 3 of the 25 biggest bets, $52.0K in all.
21 of the 25 had settled when the list was read: 18 won and 3 lost. The rest are still open.
| # | Bet | Side | Price | Amount | Trader | Result |
|---|---|---|---|---|---|---|
| 1 | Will Democrats win the House in 2026?Which party will win the U.S. House? · US elections | YES | 90¢ | $35.2K | drib395-446 on record | Open |
| 2 | Barcelona winsPSG vs Barcelona · Soccer | YES | 41¢ | $26.3K | Wrld.999225-39 on record | Open |
| 3 | Jacksonville wins by over 2.5 points?Houston vs Jacksonville: Spread · NFL | NO | 49¢ | $25.7K | FetishBets2-5 on record | Won +$26.8K |
| 4 | BYU winsNotre Dame vs BYU · College football | YES | 45¢ | $23.5K | pentasir682-418 on record | Won +$28.6K |
| 5 | Barcelona winsReal Betis vs Barcelona · Soccer | YES | 81¢ | $21.8K | Wiseandstrong3,173-681 on record | Won +$5.1K |
| 6 | Oregon winsNebraska vs Oregon · College football | YES | 48¢ | $16.7K | pentasir682-418 on record | Won +$18.3K |
| 7 | Georgia wins by over 13.5 pointsAuburn vs Georgia: Spread · College football | YES | 87¢ | $16.4K | AngeloDe175-367 on record | Open |
| 8 | Barcelona winsReal Betis vs Barcelona · Soccer | YES | 70¢ | $16.2K | anonymous.gull7007394-27 on record | Won +$6.9K |
| 9 | UCLA winsWisconsin vs UCLA · College football | YES | 70¢ | $15.8K | MartingaleStables44-5 on record | Won +$6.8K |
| 10 | Georgia wins by over 17.5 pointsAuburn vs Georgia: Spread · College football | NO | 73¢ | $14.6K | closed.foxhound62713,469-2,559 on record | Won +$5.4K |
| 11 | Bayern Munich winsBayern Munich vs Leipzig · Soccer | YES | 78¢ | $14.5K | Wiseandstrong3,173-681 on record | Won +$4.1K |
| 12 | Miami winsAtlanta vs Miami · Soccer | YES | 92¢ | $14.2K | fuuutboldave82-46 on record | Won +$1.2K |
| 13 | Movsar Evloev wins333: Alex Volkanovski vs Movsar Evloev · MMA | YES | 49¢ | $14.2K | government77-127 on record | Open |
| 14 | Nikoloz Basilashvili winsWalton vs Basilashvili · Tennis | YES | 92¢ | $13.3K | trend.wish867-309 on record | Won +$1.2K |
| 15 | Florida winsFlorida vs Texas · College football | YES | 86¢ | $12.9K | dddbbb2,028-392 on record | Won +$2.1K |
| 16 | Barcelona winsReal Betis vs Barcelona · Soccer | YES | 69¢ | $12.9K | eddyterpp77-25 on record | Won +$5.8K |
| 17 | BYU winsNotre Dame vs BYU · College football | YES | 22¢ | $12.3K | government77-127 on record | Won +$43.7K |
| 18 | Alabama winsAlabama vs Tennessee · College football | YES | 70¢ | $12.0K | map.slice771-841 on record | Lost -$12.0K |
| 19 | Ohio St. winsOhio St. vs Indiana · College football | YES | 58¢ | $11.9K | pentasir682-418 on record | Won +$8.6K |
| 20 | Washington winsNew Jersey vs Washington · Hockey | YES | 52¢ | $10.8K | increasing.collie0185225-175 on record | Won +$9.9K |
| 21 | Manchester City winsManchester City vs Ipswich Town · Soccer | YES | 80¢ | $10.6K | eddyterpp77-25 on record | Won +$2.6K |
| 22 | Nebraska winsNebraska vs Oregon · College football | YES | 39¢ | $10.4K | effective.minnow336845-1,089 on record | Lost -$10.4K |
| 23 | Zimbabwe winsBangladesh vs Zimbabwe · Cricket | YES | 74¢ | $10.3K | Lin1790365-198 on record | Won +$3.7K |
| 24 | Colorado winsUtah vs Colorado · College football | YES | 34¢ | $10.3K | crow.hcis312-476 on record | Lost -$10.3K |
| 25 | Ohio St. winsOhio St. vs Indiana · College football | YES | 58¢ | $9.7K | involved.sloth019150-23 on record | Won +$7.0K |
Where Kalshi whale money went today
Every large bet in the same 24 hours, by the kind of market it was placed on. Sports usually takes most of the money because Kalshi lists games every day. A day when politics or economics takes a big share usually means news moved a market.
| Kind of market | Whale money | Share | Large bets |
|---|---|---|---|
| Sports | $2.1M | 75% | 840 |
| Crypto | $650.3K | 23% | 234 |
| Politics | $41.6K | 1% | 6 |
| Culture | $7.4K | 0% | 1 |
| Finance | $3.2K | 0% | 2 |
How yesterday's biggest Kalshi bets did
Of the previous edition's 10 biggest bets, 3 won and 2 lost, -$11.7K between them. 5 are still open.
Big money is not the same as right. This is the previous edition's list with each result as it stood when today's was read, wins and losses alike.
| Bet | Side | Price | Amount | Trader | Result |
|---|---|---|---|---|---|
| Will Democrats win the House in 2026?Which party will win the U.S. House? · US elections | YES | 90¢ | $99.6K | Scottaholic339-36 on record | Open |
| Nao Nishino winsWolff vs Nishino · Tennis | YES | 89¢ | $41.7K | lumchara2,130-2,494 on record | Won +$5.2K |
| Will Republicans win the House in 2026?Which party will win the U.S. House? · US elections | NO | 90¢ | $29.8K | jf506-13 on record | Open |
| Juan Manuel La Serna winsLa Serna vs Roncadelli · Tennis | YES | 83¢ | $29.0K | dz.kiev3,567-1,324 on record | Won +$5.9K |
| Purdue winsWashington vs Purdue · College football | YES | 55¢ | $24.5K | pentasir682-418 on record | Lost -$24.5K |
| Will Democratics win the Senate race in New Hampshire?New Hampshire Senate winner? · US elections | YES | 90¢ | $18.9K | Scottaholic339-36 on record | Open |
| Mananchaya Sawangkaew winsKudermetova vs Sawangkaew · Tennis | YES | 35¢ | $16.8K | dull.cow3340670-1,575 on record | Lost -$16.8K |
| Ohio St. wins by over 3.5 pointsOhio St. vs Indiana: Spread · College football | YES | 46¢ | $15.8K | pentasir682-418 on record | Won +$18.5K |
| Will the Democratic party win the governorship in ArizonaArizona Governor winner? · US elections | YES | 90¢ | $15.3K | Scottaholic339-36 on record | Open |
| Will Democratics win the Senate race in Ohio?Ohio Senate winner? · US elections | YES | 65¢ | $11.8K | jaypat | Open |
How to read a big Kalshi bet
A Kalshi price is the market's odds: a bet at 40 cents pays $1 a contract if it wins, so the buyer thinks the chance is better than 40%. Size tells you the trader cares. It does not tell you they are right. Three checks matter more than the dollar figure:
- The record. Open the trader. A long record in the same kind of market beats a big first bet.
- The price. A whale paying 85 cents risks a lot to win a little. A whale at 30 cents is making a real call.
- The crowd. Two winning traders on the same side of one market is a stronger read than one big ticket.
The Kalshi leaderboard ranks every named trader by profit, overall, by week and in each sport and kind of market.
Follow the next big Kalshi bet live
This page is a daily snapshot. The Kalshi whale tracker in the terminal shows every large trade the moment it fills. Kalshi alerts send the traders you follow to Telegram or your phone, and price alerts tell you when a market you watch moves. To copy a trader automatically, use the Kalshi copy trading bot.
Frequently asked questions
What are the biggest bets on Kalshi today?
The table at the top of this page. It lists the largest single bets placed on Kalshi in the 24 hours before the latest edition, ranked by dollars, with the market, the side, the price paid, the trader and the trader's record.
When does this list update?
Once a day at 6am Eastern. Each edition covers the 24 hours before it and stays up until the next one. The time it was read is shown under the title.
Are these Kalshi picks?
No. They are the bets Kalshi's biggest traders actually placed, with the money and the price on each. Some win and some lose, and the page shows both. Read the trader's record and the price before you treat any of them as a reason to bet.
How does Rivo know who placed a Kalshi bet?
Kalshi shows some traders by name through public profiles. Rivo records the trades of those traders and scores each one when its market settles, which is where the record next to each name comes from. A trade with no public name on it is listed as unnamed.
Why is one order sometimes listed as one bet?
Big orders fill in pieces across the order book. Rivo adds up the fills one trader made on one side of one market, so a $20,000 order filled in forty pieces shows as one $20,000 bet at its average price.
Why are some big trades missing?
The list counts new bets only, not sales or trims of an existing position. It leaves out bets priced above 92 cents, where the size is large but the outcome is nearly decided, and parlays, whose legs are not one market.
Can I see these bets as they happen?
Yes, in the Rivo terminal. Subscribers see every large Kalshi trade the moment it fills, with the trader's record, and can get an alert on Telegram or their phone for the traders and markets they follow. Rivo costs $9 a week or $15 a month.
Can I copy a Kalshi whale's bet?
Yes. Follow the trader for an alert on each new bet, or run a copy bot on paper or live. Live copies go through your own Kalshi API key inside a per-trade limit, a per-day limit and an optional loss limit. Your money stays in your Kalshi account.
See every big Kalshi bet as it fills
Live whale trades with the trader's record, alerts on the traders you follow and copy bots, on Kalshi and Polymarket. $9 a week or $15 a month.
Related
- Kalshi whale trackerHow large Kalshi trades are found and scored, and the Kalshi whales worth following this week.
- Kalshi leaderboardThe top Kalshi traders ranked by profit from their settled trades.
- Biggest Polymarket bets todayThe day's biggest Polymarket bets with the market, side, price and the wallet's record.
- Kalshi and Polymarket alertsWhale alerts on your phone, your computer and Telegram for every Kalshi and Polymarket trade that fits your price, size and sport.