Live odds for the NBA championship from Kalshi, Polymarket, Polymarket US and Gemini. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | |||||
|---|---|---|---|---|---|
| 22% | 23% | 22% | 24% | ||
| 14% | 14% | 14% | 13% | ||
| 11% | 10% | 11% | 15% | ||
| 10% | 11% | 10% | 13% | ||
| 7% | 8% | 7% | 10% | ||
| 6% | 7% | 7% | 5% | ||
| 6% | 5% | 6% | 9% | ||
| 5% | 4% | 5% | 8% | ||
| 4% | 4% | 4% | 6% | ||
| 4% | 3% | 4% | 6% | ||
| 4% | 3% | 4% | 6% | ||
| 3% | 3% | 3% | 5% | ||
| 3% | 3% | 3% | 6% | ||
| 2% | 2% | 2% | 5% | ||
| 2% | 2% | 2% | 5% | ||
| 2% | 1% | 2% | 4% | ||
| 2% | 1% | 1% | 4% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | 1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | <1% | 1% | 2% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | 1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% | ||
| 1% | 1% | 1% | 7% | ||
| 1% | <1% | 1% | 7% |
YES Philadelphia 76ers @ 11¢
Polymarket US
YES Boston Celtics @ 10¢
NO New York Knicks @ 92¢
San Antonio Spurs leads at 22%. Oklahoma City Thunder next at 13%. Polymarket carries 89% of the day's $576K volume. Whales put $463K on YES and $797K on NO in 30 days, most on Philadelphia 76ers. Settles Jun 18, 2027.