Live odds for the NBA championship from Kalshi, Polymarket, Polymarket US and Gemini. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | |||||
|---|---|---|---|---|---|
| 22% | 22% | 22% | 23% | ||
| 22% | 19% | 21% | 23% | ||
| 11% | 11% | 12% | 12% | ||
| 9% | 13% | 11% | 10% | ||
| 6% | 3% | 6% | 7% | ||
| 5% | 5% | 6% | 6% | ||
| 5% | 5% | 4% | 6% | ||
| 3% | 3% | 3% | 4% | ||
| 3% | 2% | 3% | 3% | ||
| 3% | 3% | 3% | 4% | ||
| 3% | 2% | 3% | 3% | ||
| 2% | 2% | 2% | 2% | ||
| 2% | 3% | 3% | 2% | ||
| 2% | 2% | 2% | 2% | ||
| 2% | 1% | 2% | 4% | ||
| 1% | <1% | 3% | 2% | ||
| 2% | 1% | 2% | 3% | ||
| 1% | 1% | 2% | 2% | ||
| 1% | <1% | 2% | 2% | ||
| 1% | 1% | 2% | 2% | ||
| 1% | <1% | 2% | 2% | ||
| 1% | <1% | 2% | 2% | ||
| 1% | <1% | 2% | 2% | ||
| 1% | <1% | 2% | 1% | ||
| 1% | 1% | 2% | 2% | ||
| 1% | 1% | 1% | 2% | ||
| 1% | <1% | 2% | 1% | ||
| 1% | 1% | 2% | 2% | ||
| 1% | 1% | 2% | 2% | ||
| 1% | 1% | 2% | 2% |
NO Oklahoma City Thunder @ 82¢
NO Oklahoma City Thunder @ 82¢
NO Oklahoma City Thunder @ 81¢
San Antonio Spurs leads at 22%, up 1 pt this week. Oklahoma City Thunder next at 21%. Polymarket carries 94% of the day's $108K volume. Whales put $140K on YES and $94K on NO in 30 days, most on Oklahoma City Thunder. Settles Jun 18, 2027.