Top 200 Ranked Traders
Updated
The top Polymarket and Kalshi traders we track, ranked by the profit we computed from their settled trades, not a number they reported. Sort by win rate, return or money traded, then open a profile for the full record and the copy simulator.
Kalshi leaderboardPolymarket leaderboardLook up a Polymarket wallet
Most profit
+$12.4M
joseph00677
Best return
+168%
asparagus2012
Best win rate
100%
DEEDDIT
Most money traded
$192.1M
ferrariChampions2026
Biggest average trade
$224.8K
walletmobile
| Rank | Trader | ||||||
|---|---|---|---|---|---|---|---|
| 1 | joseph00677 | 172-419 | 29% | +21% | $58.3M | +$12.4M | 26/100 |
| 2 | sparklingwater123 | 68-7 | 91% | +43% | $17.5M | +$7.5M | |
| 3 | DEEDDIT | 84-0 | 100% | +19% | $39.9M | +$7.4M | 96/100 |
| 4 | GRIMDRIP | 91-0 | 100% | +63% | $11.6M | +$7.3M | |
| 5 | vito3corleone | 161-179 | 47% | +45% | $14.7M | +$6.6M | 42/100 |
| 6 | endlessFate | 54-41 | 57% | +29% | $22.1M | +$6.5M | |
| 7 | frostrizz | 83-2 | 98% | +27% | $22.4M | +$6.1M | |
| 8 | fishalive | 32-0 | 100% | +84% | $7.3M | +$6.1M | |
| 9 | BreakTheBank | 2029-3524 | 37% | +11% | $53.8M | +$5.9M | 35/100 |
| 10 | mintblade | 98-0 | 100% | +39% | $13.2M | +$5.2M | |
| 11 | 00gringo00 | 541-130 | 81% | +17% | $30.2M | +$5.1M | 77/100 |
| 12 | Len9311238 | 100-0 | 100% | +53% | $8.4M | +$4.5M | |
| 13 | sainttroplay | 154-27 | 85% | +78% | $5.6M | +$4.4M | 79/100 |
| 14 | KeyTransporter | 96-4 | 96% | +25% | $17.1M | +$4.4M | |
| 15 | kilian7kilian | 95-82 | 54% | +45% | $9.0M | +$4.0M | 46/100 |
| 16 | RepTrump | 99-0 | 100% | +61% | $5.7M | +$3.5M | |
| 17 | Diabolical-Prize | 3077-2704 | 53% | +7% | $48.0M | +$3.3M | 52/100 |
| 18 | SPCEXBUYER | 1402-680 | 67% | +25% | $12.7M | +$3.2M | 65/100 |
| 19 | Kch-Temp | 1620-1021 | 61% | +20% | $15.6M | +$3.2M | 59/100 |
| 20 | gfjoigfsjoigsjoi | 89-8 | 92% | +19% | $16.2M | +$3.0M | |
| 21 | reachingthesky | 33-31 | 52% | +39% | $7.7M | +$3.0M | |
| 22 | alexmulti | 99-1 | 99% | +50% | $5.7M | +$2.9M | |
| 23 | Flaznorp | 111927-65348 | 63% | +2% | $163.5M | +$2.8M | 63/100 |
| 24 | RichieRicher | 880-404 | 69% | +32% | $8.6M | +$2.7M | 66/100 |
| 25 | TheReturnOfDarthMaul | 1537-156 | 91% | +31% | $8.6M | +$2.6M | 89/100 |
| 26 | majorexploiter | 60-0 | 100% | +33% | $7.8M | +$2.6M | |
| 27 | RandomGenius-190 | 83-8 | 91% | +33% | $7.9M | +$2.6M | |
| 28 | beachboy4 | 364-82 | 82% | +25% | $9.8M | +$2.4M | 77/100 |
| 29 | Theo4 | 95-5 | 95% | +18% | $13.8M | +$2.4M | |
| 30 | omnibus-076daa | 22444-20114 | 53% | +5% | $46.4M | +$2.3M | 52/100 |
| 31 | MumiaTriste | — | — | +$2.3M | |||
| 32 | UpTheBlues | 208428-153181 | 58% | +2% | $139.7M | +$2.3M | 57/100 |
| 33 | RN1 | 215219-225157 | 49% | +1% | $161.2M | +$2.2M | 49/100 |
| 34 | 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | 688-334 | 67% | +37% | $5.2M | +$1.9M | 64/100 |
| 35 | asparagus2012 | 59-28 | 68% | +168% | $1.1M | +$1.9M | 83/100 |
| 36 | Inaccuratestake | 85-4 | 96% | +7% | $26.9M | +$1.9M | |
| 37 | mooseborzoii | 5688-5765 | 50% | +3% | $51.9M | +$1.8M | 49/100 |
| 38 | ferrariChampions2026 | 36558-31143 | 54% | +1% | $192.1M | +$1.7M | 54/100 |
| 39 | mikatrade77 | 97-1 | 99% | +44% | $3.7M | +$1.7M | |
| 40 | Jokerxing7 | 174-193 | 47% | +18% | $8.7M | +$1.5M | 41/100 |
| 41 | HomeRunHazard | 64792-54915 | 54% | +1% | $122.6M | +$1.5M | 54/100 |
| 42 | 0x7A3f9C2D8b41E6a570F2c93B1d4E8A | 473-136 | 78% | +42% | $3.6M | +$1.5M | 74/100 |
| 43 | Woaifacai | 403-281 | 59% | +18% | $8.3M | +$1.5M | 56/100 |
| 44 | Fredi9999 | 99-1 | 99% | +8% | $17.9M | +$1.4M | |
| 45 | GoalLineGhost | 32720-17484 | 65% | +3% | $55.1M | +$1.4M | 65/100 |
| 46 | theowalcott | 854-771 | 53% | +16% | $8.8M | +$1.4M | 50/100 |
| 47 | Allezpapa | 40-35 | 53% | +13% | $10.0M | +$1.3M | 39/100 |
| 48 | 11vsldfdsgfkjgos | 383-107 | 78% | +27% | $4.8M | +$1.3M | 74/100 |
| 49 | BillyGating | 339-119 | 74% | +27% | $4.7M | +$1.3M | 70/100 |
| 50 | walletmobile | 21-0 | 100% | +10% | $12.6M | +$1.2M | |
| 51 | primm | 1771-1724 | 51% | +13% | $9.1M | +$1.2M | 49/100 |
| 52 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | 77-31 | 71% | +27% | $4.0M | +$1.1M | 85/100 |
| 53 | mentionmarket | 76-49 | 61% | +30% | $3.6M | +$1.1M | 43/100 |
| 54 | Nooserac | 2891-1926 | 60% | +5% | $20.8M | +$1.1M | 59/100 |
| 55 | Jenzigo | 99-1 | 99% | +27% | $3.7M | +$1.0M | |
| 56 | THEHIGHLIFE | 1195-1183 | 50% | +15% | $6.6M | +$989.0K | 48/100 |
| 57 | 0x9b11866433281ade9f2811dbde8acdefc45f5375 | 6333-4424 | 59% | +6% | $17.7M | +$976.8K | 58/100 |
| 58 | takeormake | 2976-2125 | 58% | +7% | $13.9M | +$971.3K | 57/100 |
| 59 | lolsterfun | 5-0 | — | — | $1.7M | +$939.2K | 57/100 |
| 60 | ic4cream | 1301-808 | 62% | +14% | $6.6M | +$908.5K | 60/100 |
| 61 | jjj1995 | 33-21 | 61% | +14% | $6.2M | +$899.2K | 48/100 |
| 62 | juice-fruit | 275-85 | 76% | +13% | $6.7M | +$883.5K | 72/100 |
| 63 | BetTom42 | 100-0 | 100% | +26% | $3.4M | +$883.1K | |
| 64 | dabossrealman | 1217-605 | 67% | +14% | $6.1M | +$860.3K | 65/100 |
| 65 | GCottrell93 | 41-37 | 53% | +10% | $8.0M | +$831.2K | |
| 66 | ArielFilipino | 273-156 | 64% | +26% | $3.1M | +$818.5K | 59/100 |
| 67 | Sunshine.Smile | 2419-1642 | 60% | +6% | $12.4M | +$790.2K | 58/100 |
| 68 | PEYZ-BIGGEST-FAN | 798-639 | 56% | +15% | $5.3M | +$781.1K | 53/100 |
| 69 | LonnieHawkins | 769-200 | 79% | +16% | $5.0M | +$771.8K | 77/100 |
| 70 | fengdubiying | 62-25 | 71% | +6% | $12.2M | +$759.9K | |
| 71 | 0x29b52d98ac9ef9414b04164246c95BC63d7 | 5146-3767 | 58% | +4% | $17.3M | +$748.6K | 57/100 |
| 72 | pleaseplease123 | 1041-1196 | 47% | +4% | $19.5M | +$744.4K | 44/100 |
| 73 | Zzzz87 | 2917-1781 | 62% | +6% | $12.4M | +$743.5K | 61/100 |
| 74 | xifutloong3 | 160-84 | 66% | +19% | $3.7M | +$722.2K | 59/100 |
| 75 | NS13 | 2502-3439 | 42% | +3% | $28.0M | +$705.3K | 41/100 |
| 76 | para-Vision | 548-393 | 58% | +20% | $3.4M | +$682.4K | 55/100 |
| 77 | 01258787xy48487484545122 | 1457-964 | 60% | +8% | $8.3M | +$676.1K | 58/100 |
| 78 | mmklop | 565-360 | 61% | +17% | $4.0M | +$669.4K | 58/100 |
| 79 | JhonAlexanderHinestroza | 862-475 | 64% | +14% | $4.9M | +$663.8K | 62/100 |
| 80 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 52028-31439 | 62% | +2% | $30.6M | +$655.4K | 62/100 |
| 81 | ArmageddonRewardsBilly | 497-148 | 77% | +11% | $5.7M | +$640.6K | 74/100 |
| 82 | AML | 39-64 | 38% | +23% | $2.7M | +$630.9K | |
| 83 | vd777bond | 10-11 | 48% | +20% | $3.2M | +$630.9K | 28/100 |
| 84 | 00XyXyzzyxzzqyej233j2j32h4h35 | 481-96 | 83% | +14% | $4.4M | +$609.7K | 80/100 |
| 85 | gmpm2 | 1046-939 | 53% | +3% | $23.1M | +$609.7K | 50/100 |
| 86 | ndb1 | 568-1019 | 36% | +5% | $11.2M | +$605.9K | 32/100 |
| 87 | Erasmus. | 63-6 | 91% | +18% | $3.3M | +$598.4K | 82/100 |
| 88 | PrincessCaro | 92-7 | 93% | +9% | $7.0M | +$598.2K | |
| 89 | Elaran1993 | 384-379 | 50% | +8% | $7.0M | +$596.1K | 47/100 |
| 90 | lfg100k | 979-515 | 66% | +8% | $7.1M | +$592.9K | 63/100 |
| 91 | Ancient-Strike | 202-83 | 71% | +36% | $1.6M | +$581.9K | 65/100 |
| 92 | weflyhigh | 57-7 | 89% | +51% | $1.1M | +$561.8K | 79/100 |
| 93 | OhWhenTheReds | 781-727 | 52% | +8% | $7.3M | +$560.5K | 49/100 |
| 94 | foodenjoyer | 267-5 | 98% | +12% | $4.6M | +$555.1K | 96/100 |
| 95 | Michie | 94-6 | 94% | +17% | $3.3M | +$553.7K | |
| 96 | Severe-Watch | — | — | +$543.3K | |||
| 97 | DelidelaDele | 206-106 | 66% | +44% | $1.2M | +$539.3K | 61/100 |
| 98 | 0x80d5aebbE7a714879177E4dAE0014195beb3987E-1789159822906 | 67-0 | 100% | +106% | $504.6K | +$534.8K | 95/100 |
| 99 | Mooseborzoiii | 146-145 | 50% | +12% | $4.6M | +$534.5K | 44/100 |
| 100 | Dragon-Evolution | 141-40 | 78% | +38% | $1.4M | +$533.9K | 71/100 |
| 101 | Sisyphus- | 932-479 | 66% | +13% | $4.0M | +$515.4K | 64/100 |
| 102 | Talvez10 | 606-534 | 53% | +6% | $8.0M | +$510.3K | 50/100 |
| 103 | HVAB | 757-202 | 79% | +7% | $7.3M | +$498.6K | 76/100 |
| 104 | Kkunn | 1473-2182 | 40% | +5% | $10.3M | +$496.7K | 39/100 |
| 105 | curie | 2896-1370 | 68% | +5% | $9.4M | +$496.0K | 66/100 |
| 106 | kindar | 88-10 | 90% | +14% | $3.4M | +$476.5K | 82/100 |
| 107 | ribalka | 965-546 | 64% | +12% | $4.0M | +$470.6K | 61/100 |
| 108 | HongYunX | 211-134 | 61% | +26% | $1.8M | +$464.9K | 54/100 |
| 109 | kekasaur | 492-450 | 52% | +15% | $3.2M | +$464.7K | 49/100 |
| 110 | Wiretransferxyz | 1142-762 | 60% | +7% | $6.5M | +$460.4K | 58/100 |
| 111 | raybanman | 334-273 | 55% | +4% | $12.5M | +$454.8K | 51/100 |
| 112 | fantasy7788 | 236-328 | 42% | +6% | $7.2M | +$436.7K | 38/100 |
| 113 | lost.buck | 966-247 | 80% | +26% | $1.7M | +$433.8K | 79/100 |
| 114 | Takon88 | 185-133 | 58% | +13% | $3.2M | +$426.2K | 53/100 |
| 115 | KaneAnalytics | 340-290 | 54% | +7% | $5.8M | +$422.2K | 50/100 |
| 116 | SparYel | 46-27 | 63% | +59% | $713.3K | +$421.9K | 52/100 |
| 117 | keeptheblueflagflyinghigh | 268-251 | 52% | +26% | $1.6M | +$408.5K | 47/100 |
| 118 | justaluckydude | 5807-3514 | 62% | +3% | $12.6M | +$405.8K | 61/100 |
| 119 | ethBELIVER | 120-35 | 77% | +23% | $1.8M | +$403.8K | 70/100 |
| 120 | aaaa298 | 6007-2828 | 68% | +4% | $10.2M | +$402.0K | 67/100 |
| 121 | Noprajsk | 578-944 | 38% | +4% | $10.9M | +$400.7K | 36/100 |
| 122 | JohnLKellyJr | 2154-1237 | 64% | +8% | $5.0M | +$399.9K | 62/100 |
| 123 | Datacent | 68-18 | 79% | +38% | $1.0M | +$396.8K | 69/100 |
| 124 | wan123 | 245-259 | 49% | +8% | $4.8M | +$390.0K | 44/100 |
| 125 | operationcastle | 345-392 | 47% | +21% | $1.8M | +$374.5K | 7/100 |
| 126 | robustmst | 203-187 | 52% | +8% | $4.6M | +$372.4K | 47/100 |
| 127 | tradecraft | 3216-2108 | 60% | +5% | $7.0M | +$359.4K | 59/100 |
| 128 | 456ythgbvcadscvb | 132-6 | 96% | +27% | $1.3M | +$359.4K | 91/100 |
| 129 | 0x99a093771ad58bcfc3023cd75566415f | 9152-5011 | 65% | +2% | $16.5M | +$356.6K | 64/100 |
| 130 | 0xE30E74595517de48f1FB19f4553dd3d9F1E96B87-1772612985000 | 141-30 | 82% | +19% | $1.8M | +$354.1K | 76/100 |
| 131 | ScroooogeMcDuck | 693-327 | 68% | +7% | $5.4M | +$349.5K | 54/100 |
| 132 | ratatatatatatatataaaa | 54-49 | 52% | +11% | $3.2M | +$349.2K | 43/100 |
| 133 | johnbaster | 1968-867 | 69% | +7% | $5.0M | +$345.7K | 68/100 |
| 134 | pikachu2508 | 85-0 | 100% | +82% | $419.0K | +$344.3K | 96/100 |
| 135 | Anjun | 477-412 | 54% | +8% | $4.5M | +$340.6K | 50/100 |
| 136 | 0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 | 201-145 | 58% | +26% | $1.3M | +$340.4K | 53/100 |
| 137 | WTSA | 404-492 | 45% | +6% | $5.1M | +$326.5K | 42/100 |
| 138 | nb1985 | 179-142 | 56% | +6% | $5.4M | +$324.8K | 50/100 |
| 139 | Parom51 | 16-2 | 89% | +57% | $529.7K | +$302.5K | 67/100 |
| 140 | scootergene | 375-223 | 63% | +12% | $2.5M | +$297.4K | 59/100 |
| 141 | Kickstand7 | 295-355 | 45% | +4% | $7.1M | +$297.4K | |
| 142 | one8tyfive | 1067-647 | 62% | +4% | $7.3M | +$297.1K | 60/100 |
| 143 | RevengeRange | 1036-647 | 62% | +8% | $3.6M | +$295.7K | 59/100 |
| 144 | aaaallcarzz | 7-0 | — | — | $152.7K | +$295.6K | 65/100 |
| 145 | jonjones1993 | 80-208 | 28% | +13% | $2.3M | +$292.7K | 23/100 |
| 146 | 0x30E4E574AF95340e873444bCa776d4D9372b8744-1770499771900 | 25-41 | 38% | +36% | $819.9K | +$292.6K | 27/100 |
| 147 | BoggsFromShawshank | 162-125 | 56% | +14% | $2.1M | +$292.3K | 51/100 |
| 148 | gopfan2 | 106-0 | 100% | +22% | $1.3M | +$285.2K | 97/100 |
| 149 | CDAP1 | 45-0 | 100% | +27% | $1.0M | +$284.7K | 92/100 |
| 150 | barndoor3 | 37-0 | 100% | +67% | $421.9K | +$284.0K | 91/100 |
| 151 | Ksi172 | 59-22 | 73% | +61% | $459.7K | +$282.0K | 62/100 |
| 152 | tenniz | 159-42 | 79% | +11% | $2.6M | +$280.6K | 73/100 |
| 153 | CHZHSHCH | 85-90 | 49% | +19% | $1.5M | +$279.8K | 41/100 |
| 154 | rabbitfoot1 | 1227-705 | 64% | +4% | $6.1M | +$275.6K | 61/100 |
| 155 | thebigdon | 3290-58 | 98% | +15% | $1.8M | +$272.2K | 98/100 |
| 156 | tin54321 | 171-59 | 74% | +17% | $1.6M | +$271.0K | 68/100 |
| 157 | ColdBlooded | 680-109 | 86% | +11% | $2.4M | +$270.8K | 84/100 |
| 158 | omnibus-424779 | 237-93 | 72% | +28% | $914.4K | +$259.9K | 67/100 |
| 159 | Macks22 | 5-0 | — | — | $327.8K | +$258.9K | 57/100 |
| 160 | Painfulvoid | 676-532 | 56% | +6% | $4.4M | +$257.7K | 53/100 |
| 161 | 0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb3 | 781-691 | 53% | +5% | $5.2M | +$255.0K | 51/100 |
| 162 | TheyAreTakingTheHobitsToIsengard | 50-1 | 98% | +37% | $695.5K | +$254.6K | 90/100 |
| 163 | EdZachary | 138-116 | 54% | +11% | $2.3M | +$252.5K | 48/100 |
| 164 | RRRRRRRRL | 20-0 | 100% | +119% | $210.1K | +$250.3K | 84/100 |
| 165 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-1765231687816 | 1240-1616 | 43% | +2% | $11.8M | +$249.1K | 42/100 |
| 166 | Devs777 | 165-118 | 58% | +39% | $644.6K | +$248.5K | 52/100 |
| 167 | Gooooooollllllllll | 655-505 | 56% | +10% | $2.5M | +$246.7K | 54/100 |
| 168 | dhgreg | 11-19 | 37% | +29% | $841.3K | +$245.5K | 22/100 |
| 169 | Dreamlawn | 18-0 | 100% | +42% | $583.1K | +$245.2K | 82/100 |
| 170 | call.road | 802-1211 | 40% | +21% | $1.2M | +$244.0K | 38/100 |
| 171 | 0xb4F978BE63cDF75554b0B46a4262a6dB597cc9A7-1779258330186 | 717-734 | 49% | +2% | $9.9M | +$243.9K | 47/100 |
| 172 | TennisLove | 41-43 | 49% | +16% | $1.5M | +$240.4K | 38/100 |
| 173 | tiger105 | 171-102 | 63% | +15% | $1.6M | +$239.8K | 57/100 |
| 174 | TRCM | 1512-838 | 64% | +5% | $4.6M | +$239.3K | 62/100 |
| 175 | jankysankyclow | 3-5 | — | — | $372.9K | +$239.1K | 14/100 |
| 176 | esportsbetter1 | 292-206 | 59% | +10% | $2.3M | +$238.0K | 54/100 |
| 177 | meagainsttheworld | 43-38 | 53% | +43% | $541.8K | +$235.1K | 42/100 |
| 178 | Velin217 | 300-64 | 82% | +7% | $3.5M | +$234.3K | 78/100 |
| 179 | Flipadelphia | 841-585 | 59% | +6% | $3.7M | +$234.1K | 56/100 |
| 180 | yabanci | 53-32 | 62% | +35% | $659.6K | +$234.0K | 52/100 |
| 181 | btystu | 15-0 | 100% | +90% | $257.2K | +$232.6K | 80/100 |
| 182 | Hashbrownss | 737-709 | 51% | +8% | $2.7M | +$232.1K | 48/100 |
| 183 | Tokor | 357-137 | 72% | +10% | $2.2M | +$231.6K | 68/100 |
| 184 | vdsgsdfgb | 253-45 | 85% | +11% | $2.0M | +$231.3K | 80/100 |
| 185 | SineNooneEI | 474-401 | 54% | +5% | $4.5M | +$229.2K | 51/100 |
| 186 | 778908 | 199-16 | 93% | +9% | $2.4M | +$228.9K | 88/100 |
| 187 | VD721lsj4938Dk388 | 640-546 | 54% | +11% | $2.1M | +$224.4K | 51/100 |
| 188 | yishiwucheng | 2705-1391 | 66% | +3% | $6.5M | +$224.2K | 65/100 |
| 189 | Medo3D | 704-755 | 48% | +8% | $2.6M | +$222.6K | 46/100 |
| 190 | aggressive.doberman7942 | 394-493 | 44% | +15% | $1.5M | +$222.3K | 26/100 |
| 191 | Siddhartha1 | 336-321 | 51% | +9% | $2.6M | +$222.2K | 47/100 |
| 192 | Kulilun | 81-3 | 96% | +37% | $600.4K | +$221.3K | 90/100 |
| 193 | charliealmanack | 130-55 | 70% | +14% | $1.6M | +$220.9K | |
| 194 | Excentrico | 947-565 | 63% | +13% | $1.7M | +$220.6K | 60/100 |
| 195 | 0x6918EA182D963b1Fb7888860b8a8b8bCfbA5782b-1771878010027 | 669-338 | 66% | +14% | $1.6M | +$217.1K | 63/100 |
| 196 | coinlaundry | 394-31 | 93% | +6% | $3.3M | +$211.8K | 90/100 |
| 197 | MysticFind | 101-3 | 97% | +9% | $2.4M | +$210.7K | 92/100 |
| 198 | Wiseandstrong | 9121-745 | 92% | +3% | $6.6M | +$206.1K | 92/100 |
| 199 | gmpm | 42-52 | 45% | +2% | $13.1M | +$206.0K | |
| 200 | mr.ozi | 175-20 | 90% | +7% | $2.9M | +$202.0K | 85/100 |
Profit is computed from the trades we observed and the markets that settled, not self-reported. Win rate and return appear once a trader has 10 settled trades. Past results do not predict future results.
Turn a trader you trust into a bot.
Open a profile and inspect the record. Choose a trader in the builder and set your own size. Review the backtest and track new trades on paper. Activate live copying through a supported account when you are ready.
Related
- Prediction market leaderboard this weekThe Polymarket and Kalshi traders who made the most over the past 7 days, updated hourly.
- Best sports traders this weekThis week's most profitable sports traders, with boards for the NFL, NBA, soccer, tennis and more.
- Kalshi leaderboardThe top Kalshi traders ranked by profit from their settled trades.
- Polymarket leaderboardThe top Polymarket traders ranked by profit from their settled trades.