Live odds for the college football championship from Kalshi, Polymarket, Polymarket US and Gemini. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | |||||
|---|---|---|---|---|---|
| 18% | 16% | 19% | 18% | ||
| 13% | 16% | 13% | 15% | ||
| 13% | 13% | 15% | 14% | ||
| 13% | 14% | 13% | 16% | ||
| 10% | 10% | 11% | |||
| 7% | 7% | 8% | 12% | ||
| 5% | 6% | 9% | 6% | ||
| 6% | 6% | 6% | 9% | ||
| 5% | 4% | 6% | 6% | ||
| 5% | 5% | 6% | 4% | ||
| 3% | 2% | 3% | 10% | ||
| 1% | 2% | ||||
| 2% | 1% | 2% | 3% | ||
| 1% | 1% | 2% | 4% | ||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 81% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 4% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | ||||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | |||||
| 1% | 1% | 1% | 1% | ||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 2% | 2% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 3% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% | 2% | ||
| 1% | |||||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 2% | 3% | ||
| 1% | 1% | 3% | |||
| 1% | 1% | ||||
| 1% | 1% | 2% | |||
| 1% | 1% | 3% | |||
| 1% | 1% | 2% | |||
| 1% | 2% | 3% | |||
| 1% | 2% | 3% |
YES Indiana Hoosiers @ 7¢
YES Indiana Hoosiers @ 7¢
YES Mississippi Rebels @ 1¢
Georgia Bulldogs leads at 18%, up 6 pts this week. Texas Longhorns next at 14%. Kalshi carries 62% of the day's $65K volume. Whales put $1.2M on YES and $273K on NO in 30 days, most on Mississippi Rebels. Settles Jan 25, 2027.