Live odds for the college football championship from Kalshi, Polymarket, Polymarket US and Gemini. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | |||||
|---|---|---|---|---|---|
| 33% | 35% | 33% | 37% | ||
| 16% | 17% | 17% | 19% | ||
| 11% | 11% | 12% | 13% | ||
| 12% | 11% | 12% | 14% | ||
| 9% | 9% | 8% | 12% | ||
| 7% | 7% | 6% | 9% | ||
| 4% | 5% | 8% | |||
| 3% | 4% | 3% | 5% | ||
| 2% | 2% | 5% | |||
| 2% | 1% | 2% | 4% | ||
| 1% | 2% | ||||
| 2% | 1% | 2% | 4% | ||
| 1% | 1% | 1% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 81% | |||
| 1% | 1% | ||||
| 1% | 1% | 4% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | ||||
| 1% | 1% | 1% | |||
| 1% | <1% | 1% | 1% | ||
| 1% | 1% | 1% | |||
| 1% | |||||
| 1% | <1% | 1% | 1% | ||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% | |||
| 1% | 1% | 2% | |||
| 1% | <1% | 1% | 4% | ||
| 1% | 1% | 1% | |||
| 1% | <1% | 1% | 3% | ||
| 1% | 1% | 1% | |||
| 1% | 1% | 1% | |||
| 1% | <1% | 1% | 1% | ||
| 1% | |||||
| 1% | 1% | 2% | |||
| 1% | <1% | 1% | 10% | ||
| 1% | 1% | 1% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% | |||
| 1% | <1% | 1% | |||
| 1% | 1% | 3% | |||
| 1% | 1% | ||||
| 1% | 1% | 2% | |||
| 1% | 1% | 3% | |||
| 1% | 1% | 2% | |||
| 1% | 1% | 1% |
NO BYU @ 99¢
Polymarket US
NO Texas Tech Red Raiders @ 99¢
Polymarket US
YES Texas Longhorns @ 9.1¢
Georgia Bulldogs leads at 34%, up 3 pts this week. Notre Dame Fighting Irish next at 16%. Kalshi carries 66% of the day's $26K volume. Whales put $126K on YES and $139K on NO in 30 days, most on Oregon Ducks. Settles Jan 25, 2027.