Live odds for the Stanley Cup from Kalshi, Polymarket, Polymarket US and Gemini. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | |||||
|---|---|---|---|---|---|
| 14% | 12% | 14% | 15% | ||
| 10% | 11% | 15% | 13% | ||
| 10% | 10% | 11% | 11% | ||
| 9% | 10% | 10% | 11% | ||
| 8% | 7% | 8% | 9% | ||
| 6% | 7% | 7% | 7% | ||
| 5% | 6% | 5% | 6% | ||
| 6% | 6% | 6% | 7% | ||
| 7% | 5% | 6% | 8% | ||
| 5% | 4% | 5% | 6% | ||
| 4% | 2% | 4% | 5% | ||
| 5% | 3% | 5% | 7% | ||
| 3% | 3% | 3% | 5% | ||
| 3% | 3% | 3% | 4% | ||
| 4% | 2% | 3% | 5% | ||
| 3% | 2% | 2% | 5% | ||
| 4% | 3% | 3% | 5% | ||
| 2% | 2% | 2% | 3% | ||
| 2% | 2% | 2% | 3% | ||
| 2% | 2% | 2% | 4% | ||
| 2% | 2% | 2% | 4% | ||
| 2% | 2% | 2% | 4% | ||
| 2% | 1% | 2% | 4% | ||
| 1% | 1% | 1% | 3% | ||
| 1% | 1% | 2% | 3% | ||
| 1% | <1% | 2% | 3% | ||
| 1% | 1% | 2% | 3% | ||
| 1% | 1% | 2% | 3% | ||
| 1% | 1% | 1% | 3% | ||
| 1% | <1% | 2% | 3% | ||
| 1% | 1% | 1% | 3% | ||
| 1% | 1% | 2% | 3% |
NO Ottawa Senators @ 97¢
YES Colorado Avalanche @ 12¢
Polymarket US
YES San Jose Sharks @ 8¢
Polymarket US
Colorado Avalanche leads at 13%, up 1 pt this week. Florida Panthers next at 11%. Polymarket carries 67% of the day's $45K volume. Whales put $11K on YES and $13K on NO in 30 days, most on San Jose Sharks. Settles Jun 18, 2027.