Live odds for the Stanley Cup from Kalshi, Polymarket, Polymarket US and Gemini. Compare every team's price, order book and whale bets across venues.
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every team on that day.
| Week | |||||
|---|---|---|---|---|---|
| 17% | 13% | 14% | 15% | ||
| 14% | 10% | 15% | 14% | ||
| 10% | 12% | 10% | 10% | ||
| 11% | 9% | 9% | 11% | ||
| 8% | 7% | 8% | 8% | ||
| 7% | 8% | 7% | 7% | ||
| 8% | 6% | 7% | 8% | ||
| 7% | 6% | 7% | 7% | ||
| 6% | 6% | 6% | 6% | ||
| 5% | 5% | 5% | 5% | ||
| 3% | 3% | 3% | 4% | ||
| 3% | 3% | 3% | 5% | ||
| 3% | 3% | 3% | 4% | ||
| 3% | 3% | 3% | 3% | ||
| 2% | 1% | 2% | 4% | ||
| 2% | 1% | 1% | 4% | ||
| 2% | 1% | 1% | 4% | ||
| 2% | 2% | 2% | 2% | ||
| 1% | 2% | 1% | 4% | ||
| 2% | 2% | 2% | 2% | ||
| 1% | <1% | 1% | 8% | ||
| 1% | <1% | 1% | 8% | ||
| 1% | 1% | 1% | 8% | ||
| 1% | 1% | 1% | 8% | ||
| 1% | <1% | 1% | 8% | ||
| 1% | <1% | 1% | 8% | ||
| 1% | 1% | 1% | 8% | ||
| 1% | <1% | 1% | 8% | ||
| 1% | <1% | 1% | 8% | ||
| 1% | 1% | 1% | 8% | ||
| 1% | 1% | 1% | 8% | ||
| 1% | <1% | 1% | 8% |
NO Carolina Hurricanes @ 88¢
Polymarket US
NO New Jersey Devils @ 94¢
Polymarket US
NO Colorado Avalanche @ 90¢
Carolina Hurricanes leads at 15%, up 1 pt this week. Minnesota Wild next at 13%. Kalshi carries 60% of the day's $14K volume. Whales put $23K on YES and $12K on NO in 30 days, most on New Jersey Devils. Settles Jun 18, 2027.