Kalshi NFL Bets This Week
Updated
Follow the money on every NFL game this week. See which lines are moving, what proven Kalshi traders are buying, and the bets drawing the most cash on each game.
Money bet this week
$8.40M
14 NFL games
Most bet game
$1.82M
Most bet market
$684K
Most bet prop
$53.8K
Devin Singletary anytime TD
Biggest favorite
84%
Biggest line moves today
- Seahawks -5.5Seahawks at Raiders44%→56%+12$5.4K today
- Over 40.5Dolphins at Colts51%→41%−10$11.4K today
- Raiders MLSeahawks at Raiders38%→28%−10$54.7K today
- Colts MLDolphins at Colts56%→65%+9$427K today
- Packers -3.5Vikings at Packers58%→49%−9$236K today
- Colts -2.5Dolphins at Colts50%→59%+9$106K today
- Over 40.5Vikings at Packers49%→55%+6$12.3K today
- Over 43.5Seahawks at Raiders47%→41%−6$302K today
- Packers MLVikings at Packers67%→62%−5$437K today
- Saints MLPanthers at Saints51%→56%+5$19.2K today
- Jayden Daniels 200+ pass ydsCommanders at Giants56%→51%−5$6.7K today
- Saints -1.5Panthers at Saints49%→53%+4$50.8K today
What proven traders are buying
- Vikings -2.536¢→35¢−1Vikings at PackersAkaSmohikan24-16 NFL+$12.0K
- 49ers ML67¢49ers at CowboysFriscoraisedme25-6 NFL+$3.7K
- Lions -2.553¢Patriots at Lionswall.seed30-27 NFL+$4.4K
- Commanders ML44¢Commanders at Giantswall.seed30-27 NFL+$4.4K
- Jaguars ML84¢Jaguars at Titanslukewillert26-47 NFL+$604.40
- Bengals -4.547¢→46¢−1Steelers at BengalsR.xgg2324-38 NFL+$3.8K
- Cowboys ML26¢→34¢+849ers at Cowboysparental.cardinal544-160 NFL+$24.6K
- Raiders ML33¢→28¢−5Seahawks at Raidersparental.cardinal544-160 NFL+$24.6K
- No on 49ers ML27¢→34¢+749ers at Cowboysparental.cardinal544-160 NFL+$24.6K
Show 1 moreShow fewer
- Giants -9.522¢→25¢+3Commanders at Giantsparental.cardinal544-160 NFL+$24.6K
KickoffMatchup and chance to winTop pickMoney bet
Thu 8:15 PM ETThu 8:15 PM ET
Commanders44%
Giants56%
Commanders44%
Giants56%Giants ML$1.63M
| Pick | Chance | Money picked |
|---|---|---|
| Giants ML17,390 bets | 56% | $647K |
| Commanders ML8,682 bets | 44% | $293K |
| Giants -2.5962 bets | 51% | $287K |
| No: Devin Singletary anytime TD51 bets | 75% | $74.8K |
| Commanders +3.592 bets | 60% | $34.5K |
| Under 42.5329 bets | 54% | $19.3K |
| Giants -1.5546 bets | 53% | $16.5K |
| Over 29.536 bets | 84% | $16.0K |
| Commanders +1.5274 bets | 48% | $14.8K |
| Malik Nabers anytime TD236 bets | 38% | $9.5K |
Sun 9:30 AM ETSun 9:30 AM ET
Patriots42%
Lions57%
Patriots42%
Lions57%Patriots ML$324K
| Pick | Chance | Money picked |
|---|---|---|
| Patriots ML8,208 bets | 43% | $158K |
| Lions ML5,516 bets | 57% | $103K |
| Lions -2.5441 bets | 53% | $22.4K |
| Lions -6.569 bets | 37% | $4.5K |
| Patriots +2.5165 bets | 48% | $3.9K |
| Over 50.529 bets | 52% | $2.7K |
| Patriots +3.550 bets | 56% | $2.4K |
| Over 51.552 bets | 48% | $1.7K |
| Lions -1.524 bets | 55% | $1.4K |
| Amon-Ra St. Brown anytime TD37 bets | 50% | $1.2K |
Sun 1:00 PM ETSun 1:00 PM ET
Bills81%
Jets20%
Bills81%
Jets20%Bills ML$268K
| Pick | Chance | Money picked |
|---|---|---|
| Bills ML7,177 bets | 81% | $253K |
| Jets ML2,533 bets | 19% | $14.9K |
| Bills -6.5244 bets | 60% | $14.0K |
| Bills -7.5401 bets | 52% | $10.6K |
| Bills -8.5104 bets | 49% | $5.2K |
| Under 51.585 bets | 53% | $4.0K |
| Bills -9.562 bets | 48% | $3.8K |
| Bills -13.564 bets | 37% | $2.7K |
| Jets under 9.5 1H55 bets | 47% | $2.7K |
| Bills -2.542 bets | 78% | $2.5K |
Sun 1:00 PM ETSun 1:00 PM ET
Panthers45%
Saints56%
Panthers45%
Saints56%Saints ML$211K
| Pick | Chance | Money picked |
|---|---|---|
| Saints ML1,249 bets | 55% | $73.8K |
| Panthers ML1,697 bets | 45% | $69.2K |
| Saints -1.540 bets | 53% | $52.8K |
| Saints +1.530 bets | 60% | $1.7K |
| Panthers +2.535 bets | 51% | $1.6K |
| Over 68.523 bets | 7% | $1.2K |
| Saints +6.58 bets | 77% | $1.1K |
| Saints +3.58 bets | 69% | $857 |
| Saints +2.512 bets | 61% | $473 |
| Saints -2.529 bets | 49% | $454 |
Sun 1:00 PM ETSun 1:00 PM ET
Texans68%
Browns34%
Texans68%
Browns34%Texans ML$82.4K
| Pick | Chance | Money picked |
|---|---|---|
| Texans ML2,220 bets | 67% | $37.7K |
| Browns ML2,405 bets | 34% | $24.5K |
| Texans -4.5194 bets | 52% | $4.3K |
| Texans -5.5112 bets | 49% | $2.4K |
| Browns +5.566 bets | 52% | $1.4K |
| Browns +4.582 bets | 49% | $1.3K |
| Texans -6.523 bets | 46% | $1.0K |
| Texans -3.524 bets | 56% | $763 |
| Under 40.524 bets | 52% | $552 |
| Over 39.553 bets | 53% | $524 |
Sun 1:00 PM ETSun 1:00 PM ET
Jaguars84%
Titans17%
Jaguars84%
Titans17%Jaguars ML$292K
| Pick | Chance | Money picked |
|---|---|---|
| Jaguars ML5,222 bets | 84% | $272K |
| Jaguars -9.5387 bets | 56% | $21.0K |
| Titans ML2,875 bets | 17% | $20.1K |
| Titans +9.588 bets | 44% | $6.7K |
| Jaguars -10.5269 bets | 51% | $6.3K |
| Titans +10.5128 bets | 50% | $4.6K |
| Jaguars -13.550 bets | 44% | $4.5K |
| Jaguars -17.536 bets | 32% | $3.9K |
| Jaguars -5.536 bets | 69% | $3.9K |
| Jaguars -6.5150 bets | 66% | $3.9K |
Sun 1:00 PM ETSun 1:00 PM ET
Chiefs64%
Falcons37%
Chiefs64%
Falcons37%Chiefs ML$169K
| Pick | Chance | Money picked |
|---|---|---|
| Chiefs ML8,074 bets | 64% | $125K |
| Falcons ML2,956 bets | 37% | $22.6K |
| Chiefs -3.5504 bets | 49% | $13.4K |
| Falcons +3.5192 bets | 52% | $7.9K |
| Chiefs -2.578 bets | 57% | $3.6K |
| Chiefs -4.525 bets | 45% | $2.5K |
| Chiefs +2.56 bets | 69% | $2.0K |
| Chiefs -6.579 bets | 40% | $1.6K |
| Under 46.528 bets | 54% | $1.3K |
| Under 52.56 bets | 71% | $1.0K |
Sun 1:00 PM ETSun 1:00 PM ET
Dolphins36%
Colts65%
Dolphins36%
Colts65%Colts ML$789K
| Pick | Chance | Money picked |
|---|---|---|
| Colts ML1,888 bets | 65% | $518K |
| Colts -1.534 bets | 62% | $141K |
| Colts -2.5129 bets | 59% | $106K |
| Dolphins ML1,841 bets | 36% | $30.1K |
| Under 39.550 bets | 55% | $21.5K |
| Under 40.596 bets | 60% | $12.4K |
| Dolphins under 19.532 bets | 63% | $4.4K |
| Dolphins +2.5118 bets | 41% | $3.2K |
| Dolphins +3.577 bets | 51% | $2.5K |
| Colts -3.587 bets | 50% | $2.3K |
Sun 1:00 PM ETSun 1:00 PM ET
Vikings38%
Packers62%
Vikings38%
Packers62%Vikings ML$1.65M
| Pick | Chance | Money picked |
|---|---|---|
| Vikings ML6,778 bets | 39% | $480K |
| Over 41.5151 bets | 50% | $295K |
| Vikings +3.5417 bets | 52% | $222K |
| Packers ML7,594 bets | 62% | $202K |
| Packers -3.5601 bets | 49% | $84.9K |
| Packers -4.5186 bets | 45% | $37.2K |
| Vikings +4.5126 bets | 55% | $33.9K |
| Packers -5.5248 bets | 43% | $22.8K |
| Vikings +5.5194 bets | 57% | $18.0K |
| Under 41.5133 bets | 50% | $11.1K |
Sun 4:05 PM ETSun 4:05 PM ET
Rams80%
Cardinals21%
Rams80%
Cardinals21%Rams ML$220K
| Pick | Chance | Money picked |
|---|---|---|
| Rams ML2,030 bets | 80% | $120K |
| Under 38.551 bets | 47% | $31.0K |
| Under 41.560 bets | 59% | $30.2K |
| Cardinals ML1,303 bets | 20% | $12.6K |
| Rams -8.534 bets | 52% | $12.6K |
| Rams -7.5132 bets | 55% | $9.8K |
| Under 44.5104 bets | 68% | $8.3K |
| Rams -9.5161 bets | 50% | $6.1K |
| Under 46.538 bets | 73% | $3.0K |
| Rams -6.558 bets | 61% | $2.5K |
Sun 4:05 PM ETSun 4:05 PM ET
Seahawks73%
Raiders28%
Seahawks73%
Raiders28%Seahawks ML$1.82M
| Pick | Chance | Money picked |
|---|---|---|
| Seahawks ML5,695 bets | 73% | $759K |
| Under 42.530 bets | 56% | $321K |
| Under 43.546 bets | 60% | $320K |
| Seahawks -4.572 bets | 59% | $309K |
| Seahawks -3.5330 bets | 62% | $118K |
| Raiders ML3,900 bets | 28% | $107K |
| Seahawks -6.5254 bets | 52% | $11.3K |
| Seahawks -5.561 bets | 56% | $4.6K |
| Over 55.512 bets | 12% | $3.8K |
| Seahawks -2.572 bets | 70% | $3.0K |
Sun 4:25 PM ETSun 4:25 PM ET
49ers67%
Cowboys34%
49ers67%
Cowboys34%49ers ML$620K
| Pick | Chance | Money picked |
|---|---|---|
| 49ers ML10,587 bets | 67% | $373K |
| Cowboys ML3,873 bets | 34% | $95.5K |
| 49ers -4.51,064 bets | 48% | $63.7K |
| 49ers -3.5418 bets | 53% | $28.0K |
| Cowboys +4.5411 bets | 53% | $17.2K |
| 49ers -2.5179 bets | 62% | $13.5K |
| 49ers -5.5234 bets | 47% | $9.4K |
| 49ers -6.5228 bets | 43% | $5.7K |
| 49ers -9.5159 bets | 32% | $5.6K |
| Cowboys +3.576 bets | 48% | $4.5K |
Sun 8:20 PM ETSun 8:20 PM ET
Steelers37%
Bengals64%
Steelers37%
Bengals64%Bengals ML$230K
| Pick | Chance | Money picked |
|---|---|---|
| Bengals ML2,610 bets | 64% | $93.6K |
| Steelers ML5,441 bets | 37% | $87.3K |
| Steelers +3.5190 bets | 52% | $13.9K |
| Bengals -3.5207 bets | 49% | $5.8K |
| Over 47.598 bets | 56% | $3.9K |
| Over 49.513 bets | 49% | $3.5K |
| Bengals over 26.535 bets | 53% | $2.0K |
| Steelers -2.550 bets | 32% | $1.5K |
| Bengals -4.518 bets | 46% | $979 |
| Under 47.528 bets | 44% | $741 |
Mon 8:15 PM ETMon 8:15 PM ET
Chargers33%
Ravens68%
Chargers33%
Ravens68%Ravens ML$106K
| Pick | Chance | Money picked |
|---|---|---|
| Ravens ML3,176 bets | 68% | $48.0K |
| Chargers ML3,538 bets | 33% | $38.0K |
| Chargers +5.568 bets | 54% | $4.3K |
| Chargers under 17.528 bets | 55% | $2.0K |
| Ravens -5.543 bets | 46% | $935 |
| Ravens -4.551 bets | 51% | $922 |
| Ravens -14.55 bets | 20% | $871 |
| Chargers +16.54 bets | 83% | $678 |
| Ravens -6.512 bets | 42% | $646 |
| Chargers +4.520 bets | 50% | $409 |
Money bet and chance are Kalshi's own figures. Proven traders have 30 or more settled NFL bets and are in profit. Refreshed every six hours.
Get real-time alerts the second a proven trader moves
Follow any trader on this page and Rivo alerts you on Telegram or your phone the moment they bet, with the market, side, price and size. Or build a bot that copies them on paper or on your own Kalshi account, with your own limits. $9 a week or $15 a month.
Related
- Kalshi college football betsLine movement, smart money and the most picked bets on the week's biggest college games.
- Kalshi NBA bets todayLine movement, smart money and the most picked bets on today's NBA games.
- Biggest Kalshi bets todayThe day's biggest Kalshi bets with the market, side, price and the trader's record.
- Kalshi leaderboardThe top Kalshi traders ranked by profit from their settled trades.