Kalshi College Football Bets This Week
Updated
Follow the money on the 25 biggest college football games this week. See which lines are moving, what proven Kalshi traders are buying, and the bets drawing the most cash on each game.
Money bet this week
$2.36M
25 college football games
Most bet game
$586K
Most bet market
$437K
Most bet prop
$1.9K
Central Michigan -10.5 1H
Biggest favorite
99%
Biggest line moves today
- Buffalo MLBuffalo at Ball St.56%→52%−4$49.5K today
- LSU -3.5Texas at LSU49%→53%+4$24.5K today
- Ole Miss MLOle Miss at Oklahoma53%→50%−3$9.6K today
What proven traders are buying
- Oklahoma St. -3.551¢→47¢−4Texas Tech at Oklahoma St.loud.ride166-34 college football+$9.4K
- Tennessee -2.553¢Tennessee at Texas A&Meljefedearsenal29-41 college football+$10.7K
- Pittsburgh ML61¢→60¢−1Florida St. at Pittsburghloud.ride166-34 college football+$9.4K
Show 7 moreShow fewer
- Tennessee ML57¢Tennessee at Texas A&Mcatdaddy36959-30 college football+$3.7K
- Ole Miss -1.549¢→47¢−2Ole Miss at Oklahomaloud.ride166-34 college football+$9.4K
- No on LSU -3.551¢→47¢−4Texas at LSUcatdaddy36959-30 college football+$3.7K
- Utah ML56¢→57¢+1Utah at Arizonacatdaddy36959-30 college football+$3.7K
- South Carolina -6.559¢→57¢−2South Carolina at Arkansascatdaddy36959-30 college football+$3.7K
- Utah -2.550¢→55¢+5Utah at Arizonaparental.cardinal829-227 college football+$7.3K
- USC ML39¢→29¢−10USC at Indianawar.doubt45-50 college football+$1.4K
KickoffMatchup and chance to winTop pickMoney bet
Wed 7:30 PM ETWed 7:30 PM ET
Buffalo52%
Ball St.48%
Buffalo52%
Ball St.48%Buffalo ML$101K
| Pick | Chance | Money picked |
|---|---|---|
| Buffalo ML513 bets | 52% | $23.3K |
| Ball St. +2.532 bets | 53% | $7.9K |
| Ball St. ML155 bets | 49% | $6.4K |
| Buffalo -1.548 bets | 50% | $3.3K |
| Over 50.544 bets | 53% | $3.1K |
| Buffalo -2.544 bets | 48% | $1.7K |
| Buffalo -1.5 1H8 bets | 47% | $845 |
| Under 51.510 bets | 53% | $702 |
| Over 51.519 bets | 48% | $647 |
| Over 47.56 bets | 61% | $610 |
Wed 7:30 PM ETWed 7:30 PM ET
Sacramento St.11%
Central Michigan90%
Sacramento St.11%
Central Michigan90%Sacramento St. +17.5$114K
| Pick | Chance | Money picked |
|---|---|---|
| Sacramento St. +17.529 bets | 50% | $14.0K |
| Central Michigan ML644 bets | 90% | $13.1K |
| Sacramento St. ML835 bets | 11% | $5.5K |
| Over 43.519 bets | 53% | $2.8K |
| Central Michigan -17.532 bets | 51% | $2.8K |
| Central Michigan -10.5 1H8 bets | 49% | $742 |
| Under 43.512 bets | 48% | $571 |
| Central Michigan -14.511 bets | 57% | $432 |
| Sacramento St. +20.56 bets | 56% | $412 |
| Central Michigan -16.58 bets | 56% | $363 |
Wed 7:30 PM ETWed 7:30 PM ET
UMass17%
Toledo84%
UMass17%
Toledo84%Toledo ML$94.3K
| Pick | Chance | Money picked |
|---|---|---|
| Toledo ML418 bets | 84% | $11.3K |
| UMass ML509 bets | 17% | $8.8K |
| Toledo -13.527 bets | 55% | $5.7K |
| UMass +14.552 bets | 52% | $1.7K |
| Over 52.56 bets | 47% | $1.6K |
| Over 51.519 bets | 51% | $1.0K |
| Toledo -14.540 bets | 49% | $978 |
| Toledo over 33.58 bets | 50% | $920 |
| Toledo -6.5 1H5 bets | 59% | $511 |
| Under 51.55 bets | 50% | $235 |
Fri 7:00 PM ETFri 7:00 PM ET
Florida St.41%
Pittsburgh60%
Florida St.41%
Pittsburgh60%Pittsburgh ML$27.2K
| Pick | Chance | Money picked |
|---|---|---|
| Pittsburgh ML344 bets | 60% | $6.6K |
| Pittsburgh -3.558 bets | 48% | $5.1K |
| Florida St. +3.532 bets | 53% | $4.8K |
| Florida St. ML410 bets | 41% | $4.3K |
| Under 52.510 bets | 50% | $3.5K |
| Over 51.510 bets | 54% | $623 |
| Over 53.58 bets | 51% | $509 |
| Pittsburgh +2.5 1H2 bets | 66% | $284 |
| Pittsburgh -2.512 bets | 55% | $258 |
| Florida St. -2.5 1H2 bets | 34% | $197 |
Fri 9:00 PM ETFri 9:00 PM ET
Illinois23%
UCLA78%
Illinois23%
UCLA78%UCLA ML$96.8K
| Pick | Chance | Money picked |
|---|---|---|
| UCLA ML992 bets | 78% | $23.4K |
| Illinois ML617 bets | 23% | $7.1K |
| UCLA -9.5142 bets | 53% | $6.1K |
| Illinois +10.550 bets | 54% | $3.1K |
| UCLA -10.556 bets | 47% | $2.2K |
| Over 46.516 bets | 56% | $1.0K |
| Illinois +9.559 bets | 48% | $865 |
| UCLA -13.517 bets | 43% | $777 |
| UCLA -6.525 bets | 63% | $724 |
| UCLA -6.5 1H15 bets | 50% | $597 |
Fri 10:15 PM ETFri 10:15 PM ET
Houston79%
Colorado22%
Houston79%
Colorado22%Houston ML$40.0K
| Pick | Chance | Money picked |
|---|---|---|
| Houston ML366 bets | 79% | $8.3K |
| Colorado +10.554 bets | 54% | $2.8K |
| Over 47.521 bets | 61% | $2.5K |
| Houston -10.552 bets | 46% | $2.3K |
| Colorado ML207 bets | 22% | $1.6K |
| Colorado +27.57 bets | 84% | $1.4K |
| Houston -27.59 bets | 17% | $1.4K |
| Houston -9.539 bets | 51% | $919 |
| Under 48.55 bets | 42% | $530 |
| Houston -13.510 bets | 42% | $281 |
Sat 12:00 PM ETSat 12:00 PM ET
Auburn56%
Mississippi St.44%
Auburn56%
Mississippi St.44%Auburn ML$33.0K
| Pick | Chance | Money picked |
|---|---|---|
| Auburn ML406 bets | 56% | $8.4K |
| Auburn -2.578 bets | 52% | $2.3K |
| Mississippi St. ML220 bets | 44% | $2.0K |
| Auburn -3.522 bets | 43% | $824 |
| Over 49.517 bets | 53% | $502 |
| Mississippi St. +2.526 bets | 49% | $463 |
| Under 50.513 bets | 52% | $437 |
| Mississippi St. +3.513 bets | 57% | $321 |
| Over 50.53 bets | 49% | $309 |
| Auburn -7.51 bet | 31% | $267 |
Sat 12:00 PM ETSat 12:00 PM ET
Duke18%
Miami (FL)83%
Duke18%
Miami (FL)83%Miami (FL) ML$46.9K
| Pick | Chance | Money picked |
|---|---|---|
| Miami (FL) ML350 bets | 83% | $6.7K |
| Duke +13.557 bets | 49% | $4.7K |
| Duke ML490 bets | 18% | $4.3K |
| Over 2.5 1H3 bets | 93% | $1.5K |
| Miami (FL) -13.543 bets | 52% | $662 |
| Over 54.516 bets | 51% | $654 |
| Duke +14.521 bets | 55% | $262 |
| Duke +15.57 bets | 57% | $209 |
| Under 54.58 bets | 49% | $166 |
Sat 12:00 PM ETSat 12:00 PM ET
Northwestern21%
Ohio St.80%
Northwestern21%
Ohio St.80%Northwestern ML$75.1K
| Pick | Chance | Money picked |
|---|---|---|
| Northwestern ML646 bets | 21% | $10.7K |
| Ohio St. ML338 bets | 80% | $8.0K |
| Ohio St. -10.535 bets | 54% | $2.6K |
| Northwestern +10.535 bets | 46% | $1.8K |
| Ohio St. -11.524 bets | 52% | $1.4K |
| Under 45.53 bets | 50% | $1.2K |
| Northwestern +13.524 bets | 53% | $660 |
| Northwestern +11.540 bets | 48% | $398 |
| Over 46.52 bets | 47% | $304 |
| Ohio St. -9.57 bets | 58% | $272 |
Sat 12:00 PM ETSat 12:00 PM ET
Wake Forest51%
SMU50%
Wake Forest51%
SMU50%Wake Forest ML$64.3K
| Pick | Chance | Money picked |
|---|---|---|
| Wake Forest ML419 bets | 51% | $14.6K |
| SMU ML343 bets | 50% | $9.9K |
| Wake Forest -1.567 bets | 47% | $1.1K |
| SMU +1.545 bets | 53% | $905 |
| Over 60.526 bets | 51% | $778 |
| Wake Forest -2.522 bets | 45% | $605 |
| Wake Forest -6.517 bets | 31% | $505 |
| Over 59.56 bets | 53% | $495 |
| SMU +2.529 bets | 55% | $323 |
| Over 62.517 bets | 44% | $298 |
Sat 12:30 PM ETSat 12:30 PM ET
Nebraska83%
Rutgers18%
Nebraska83%
Rutgers18%Rutgers ML$21.4K
| Pick | Chance | Money picked |
|---|---|---|
| Rutgers ML241 bets | 18% | $2.6K |
| Nebraska ML121 bets | 83% | $1.5K |
| Rutgers +13.565 bets | 51% | $1.5K |
| Nebraska -13.535 bets | 50% | $510 |
| Nebraska -17.51 bet | 40% | $324 |
| Rutgers +6.54 bets | 31% | $314 |
| Under 51.511 bets | 49% | $119 |
Sat 12:45 PM ETSat 12:45 PM ET
Alabama88%
Vanderbilt12%
Alabama88%
Vanderbilt12%Alabama ML$47.5K
| Pick | Chance | Money picked |
|---|---|---|
| Alabama ML477 bets | 88% | $12.0K |
| Alabama -6.520 bets | 74% | $2.2K |
| Alabama -16.599 bets | 50% | $1.7K |
| Alabama -13.527 bets | 59% | $1.6K |
| Over 2.5 1H3 bets | 93% | $1.4K |
| Vanderbilt +17.512 bets | 54% | $1.3K |
| Vanderbilt ML326 bets | 13% | $1.3K |
| Vanderbilt +16.533 bets | 50% | $1.1K |
| Vanderbilt +19.524 bets | 59% | $1.0K |
| Alabama -17.519 bets | 46% | $482 |
Sat 2:00 PM ETSat 2:00 PM ET
Montana St.92%
Northern Colorado9%
Montana St.92%
Northern Colorado9%Montana St. ML$8.9K
| Pick | Chance | Money picked |
|---|---|---|
| Montana St. ML118 bets | 91% | $3.4K |
| Northern Colorado ML234 bets | 9% | $1.3K |
Sat 3:00 PM ETSat 3:00 PM ET
Tennessee57%
Texas A&M43%
Tennessee57%
Texas A&M43%Tennessee ML$108K
| Pick | Chance | Money picked |
|---|---|---|
| Tennessee ML833 bets | 57% | $34.0K |
| Tennessee -2.5226 bets | 53% | $12.1K |
| Tennessee -3.5100 bets | 44% | $4.7K |
| Texas A&M ML203 bets | 43% | $1.6K |
| Texas A&M +2.565 bets | 48% | $1.1K |
| Tennessee -6.560 bets | 38% | $962 |
| Over 43.530 bets | 49% | $550 |
| Over 37.51 bet | 65% | $450 |
| Texas A&M +3.521 bets | 56% | $303 |
| Under 43.514 bets | 52% | $292 |
Sat 3:30 PM ETSat 3:30 PM ET
Boston College3%
Notre Dame99%
Boston College3%
Notre Dame99%Boston College +30.5$121K
| Pick | Chance | Money picked |
|---|---|---|
| Boston College +30.569 bets | 54% | $1.8K |
| Over 2.5 1H3 bets | 92% | $1.6K |
| Notre Dame -27.510 bets | 55% | $326 |
| Over 52.510 bets | 49% | $205 |
| Notre Dame -35.53 bets | 33% | $185 |
| Notre Dame -14.5 1H4 bets | 55% | $158 |
| Notre Dame -30.519 bets | 46% | $122 |
Sat 3:30 PM ETSat 3:30 PM ET
Michigan21%
Oregon80%
Michigan21%
Oregon80%Oregon ML$36.9K
| Pick | Chance | Money picked |
|---|---|---|
| Oregon ML367 bets | 80% | $13.1K |
| Oregon -7.538 bets | 61% | $5.9K |
| Oregon -10.5113 bets | 51% | $3.2K |
| Oregon -9.546 bets | 56% | $2.6K |
| Michigan +10.536 bets | 50% | $2.5K |
| Oregon -11.572 bets | 49% | $2.2K |
| Michigan ML316 bets | 20% | $2.2K |
| Under 40.516 bets | 57% | $1.1K |
| Oregon -13.520 bets | 47% | $665 |
| Oregon -6.5 1H10 bets | 51% | $580 |
Sat 3:30 PM ETSat 3:30 PM ET
Missouri14%
Georgia87%
Missouri14%
Georgia87%Georgia ML$71.4K
| Pick | Chance | Money picked |
|---|---|---|
| Georgia ML653 bets | 87% | $31.5K |
| Missouri ML360 bets | 14% | $3.9K |
| Georgia -13.529 bets | 59% | $1.1K |
| Georgia -14.524 bets | 54% | $966 |
| Georgia -16.545 bets | 49% | $553 |
| Missouri +16.516 bets | 52% | $266 |
| Georgia -23.57 bets | 31% | $217 |
| Missouri +14.58 bets | 46% | $202 |
| Missouri +10.58 bets | 39% | $125 |
| Over 47.55 bets | 50% | $102 |
Sat 3:30 PM ETSat 3:30 PM ET
USC29%
Indiana72%
USC29%
Indiana72%USC ML$239K
| Pick | Chance | Money picked |
|---|---|---|
| USC ML2,524 bets | 29% | $46.3K |
| Indiana ML1,231 bets | 72% | $27.5K |
| USC +7.5164 bets | 51% | $7.4K |
| Indiana -7.564 bets | 50% | $6.8K |
| USC +10.537 bets | 60% | $2.5K |
| USC +17.520 bets | 76% | $2.2K |
| Over 49.531 bets | 53% | $1.2K |
| USC +4.53 bets | 40% | $796 |
| Indiana -17.525 bets | 24% | $725 |
| Under 49.525 bets | 48% | $708 |
Sat 4:15 PM ETSat 4:15 PM ET
Ole Miss50%
Oklahoma51%
Ole Miss50%
Oklahoma51%Ole Miss ML$48.2K
| Pick | Chance | Money picked |
|---|---|---|
| Ole Miss ML423 bets | 50% | $11.1K |
| Oklahoma ML342 bets | 51% | $4.8K |
| Ole Miss -1.573 bets | 47% | $2.7K |
| Ole Miss -2.568 bets | 45% | $1.4K |
| Oklahoma +2.521 bets | 55% | $481 |
| Oklahoma +1.517 bets | 54% | $413 |
| Ole Miss -13.512 bets | 17% | $380 |
| Oklahoma -3.55 bets | 40% | $280 |
| Under 50.58 bets | 55% | $252 |
| Ole Miss -3.56 bets | 38% | $217 |
Sat 6:00 PM ETSat 6:00 PM ET
Oregon St.18%
Boise St.83%
Oregon St.18%
Boise St.83%Boise St. ML$24.5K
| Pick | Chance | Money picked |
|---|---|---|
| Boise St. ML402 bets | 83% | $11.5K |
| Oregon St. ML351 bets | 18% | $2.2K |
| Boise St. -10.532 bets | 56% | $1.5K |
| Boise St. -11.56 bets | 55% | $1.5K |
| Over 65.544 bets | 51% | $1.3K |
| Boise St. -13.536 bets | 51% | $1.3K |
| Over 66.530 bets | 48% | $653 |
| Under 65.512 bets | 50% | $608 |
| Boise St. -9.521 bets | 61% | $460 |
| Oregon St. +13.522 bets | 50% | $277 |
Sat 6:15 PM ETSat 6:15 PM ET
Florida39%
Kentucky61%
Florida39%
Kentucky61%Kentucky ML$32.0K
| Pick | Chance | Money picked |
|---|---|---|
| Kentucky ML343 bets | 61% | $5.9K |
| Under 52.56 bets | 50% | $2.6K |
| Florida ML246 bets | 40% | $2.2K |
| Kentucky -3.543 bets | 50% | $900 |
| Over 52.58 bets | 51% | $505 |
| Kentucky -9.55 bets | 33% | $480 |
| Florida +3.511 bets | 51% | $364 |
| Florida +20.5 1H1 bet | 89% | $247 |
| Kentucky -2.59 bets | 57% | $155 |
| Florida -17.553 bets | 6% | $147 |
Sat 7:30 PM ETSat 7:30 PM ET
Texas38%
LSU62%
Texas38%
LSU62%Texas ML$586K
| Pick | Chance | Money picked |
|---|---|---|
| Texas ML5,431 bets | 38% | $173K |
| LSU ML1,732 bets | 62% | $40.4K |
| Texas +3.5209 bets | 47% | $16.2K |
| LSU -3.5139 bets | 54% | $6.2K |
| LSU -4.543 bets | 48% | $3.4K |
| Texas +4.557 bets | 53% | $1.3K |
| Texas -6.554 bets | 23% | $889 |
| Over 45.518 bets | 51% | $870 |
| Texas -2.538 bets | 35% | $815 |
| Texas +5.525 bets | 55% | $745 |
Sat 7:30 PM ETSat 7:30 PM ET
Utah57%
Arizona44%
Utah57%
Arizona44%Utah -2.5$186K
| Pick | Chance | Money picked |
|---|---|---|
| Utah -2.5189 bets | 55% | $46.0K |
| Utah ML668 bets | 57% | $30.5K |
| Utah -1.515 bets | 55% | $9.7K |
| Arizona ML274 bets | 43% | $6.9K |
| Utah -5.511 bets | 42% | $1.7K |
| Utah -6.520 bets | 38% | $1.0K |
| Arizona +3.524 bets | 56% | $874 |
| Arizona +2.530 bets | 45% | $487 |
| Utah -3.514 bets | 44% | $447 |
| Over 54.55 bets | 51% | $180 |
Sat 7:45 PM ETSat 7:45 PM ET
South Carolina74%
Arkansas26%
South Carolina74%
Arkansas26%South Carolina ML$26.2K
| Pick | Chance | Money picked |
|---|---|---|
| South Carolina ML306 bets | 74% | $8.4K |
| South Carolina -7.569 bets | 50% | $3.0K |
| South Carolina -6.515 bets | 57% | $1.8K |
| Arkansas ML166 bets | 27% | $1.6K |
| Arkansas +7.532 bets | 51% | $1.0K |
| South Carolina -9.510 bets | 47% | $435 |
| Over 49.516 bets | 57% | $259 |
| Arkansas +9.56 bets | 54% | $150 |
| South Carolina -16.54 bets | 30% | $114 |
Sat 9:30 PM ETSat 9:30 PM ET
Texas Tech41%
Oklahoma St.61%
Texas Tech41%
Oklahoma St.61%Texas Tech ML$107K
| Pick | Chance | Money picked |
|---|---|---|
| Texas Tech ML602 bets | 41% | $12.4K |
| Oklahoma St. -3.5105 bets | 47% | $7.2K |
| Oklahoma St. ML333 bets | 60% | $6.7K |
| Over 72.580 bets | 50% | $4.6K |
| Oklahoma St. -2.537 bets | 56% | $3.7K |
| Texas Tech +3.574 bets | 54% | $2.8K |
| Over 73.567 bets | 47% | $2.5K |
| Over 68.528 bets | 59% | $831 |
| Over 79.521 bets | 37% | $626 |
| Texas Tech -17.556 bets | 9% | $575 |
Money bet and chance are Kalshi's own figures. Proven traders have 30 or more settled college football bets and are in profit. Refreshed every six hours.
Get real-time alerts the second a proven trader moves
Follow any trader on this page and Rivo alerts you on Telegram or your phone the moment they bet, with the market, side, price and size. Or build a bot that copies them on paper or on your own Kalshi account, with your own limits. $9 a week or $15 a month.
Related
- Kalshi NFL bets this weekLine movement, smart money and the most picked bets on this week's NFL games.
- Kalshi NBA bets todayLine movement, smart money and the most picked bets on today's NBA games.
- Biggest Kalshi bets todayThe day's biggest Kalshi bets with the market, side, price and the trader's record.
- Kalshi leaderboardThe top Kalshi traders ranked by profit from their settled trades.