Troy Jackson 59% −10 pts Susan Collins 42% +9 pts 30% 40% 50% 60% 70%
Troy Jackson 59% Susan Collins 42%
Sep 19 Sep 25 Oct 1 Oct 7 Oct 13 Oct 19
The median price across venues, this month. Point at a name to pick out its line, or at the graph to read every candidate on that day.
Order booksTroy Jackson YES Troy Jackson Susan Collins
Kalshi Yes price Size Value
60¢ 959 $576
61¢ 4.6K $2.8K
62¢ 54K $33K
63¢ 5.8K $3.6K
64¢ 2.6K $1.6K
65¢ 4.0K $2.6K
66¢ 5.2K $3.4K
67¢ 6.0K $4.0K
Spread 1¢
59¢ 50K $30K
58¢ 148K $86K
57¢ 9.5K $5.4K
56¢ 86K $48K
55¢ 735 $404
54¢ 1.9K $1.0K
53¢ 1.4K $742
52¢ 2.2K $1.2K
PolymarketYes price Size Value
61¢ 8.7K $5.3K
62¢ 28K $17K
63¢ 39K $25K
64¢ 82K $53K
65¢ 5.5K $3.6K
66¢ 8.7K $5.8K
67¢ 5.0K $3.4K
68¢ 13K $8.6K
Spread 1¢
60¢ 1.9K $1.2K
59¢ 34K $20K
58¢ 30K $17K
57¢ 4.5K $2.6K
56¢ 11K $5.9K
55¢ 5.3K $2.9K
54¢ 14K $7.5K
53¢ 8 $4
Polymarket USYes price Size Value
58¢ 12K $7.0K
60¢ 11K $6.7K
61¢ 37K $23K
63¢ 1 $1
78¢ 1 $1
97¢ 8.4K $8.2K
98¢ 200 $196
99¢ 119K $118K
Spread 1¢
57¢ 259K $147K
56¢ 5.1K $2.8K
55¢ 11K $6.2K
49¢ 8 $4
3¢ 3.0K $89
2¢ 200 $4
1¢ 531K $5.3K
GeminiYes price Size Value
61¢ 500 $305
62¢ 100 $62
64¢ 545 $349
76¢ 35 $27
Spread 3¢
Where to bet Polymarket USCheapest on 1 of 2 candidates Kalshi Cheapest on 0 of 2 candidates PolymarketCheapest on 0 of 2 candidates GeminiCheapest on 0 of 2 candidates Whale trades $7.6K 5h ago
NO Susan Collins @ 57¢
Polymarket US
$524 7h ago
YES Troy Jackson @ 58¢
Polymarket US
$700 7h ago
YES Troy Jackson @ 56¢
Polymarket US
See all 849 whale trades Troy Jackson is ahead at 59%, up 2 pts this week. Susan Collins next at 42%. Polymarket US carries 49% of the day's $53K volume. Whales put $618K on YES and $482K on NO in 30 days, most on Susan Collins. Settles Nov 3, 2026.